|
|
|
|
|
|
|
|
|
|
|
| Donald F-6 | Hurry ASR | Roscoe ASR | Blue Jeans ASR | Phillips Black Horse ASR (GENERAL TAYLOR x KATE WALKER) |
| Sallie W ASR (GRAY EAGLE JR x MISS CROCKETT) | ||||
| Puss ASR | Rob Roy ASR (DENMARK x PACING COPPERBOTTOM MARE) | |||
| Haggard mare ASR (CAPTAIN WALKER x unknown) | ||||
| Mare by Greenwood ASR | Greenwood ASR | Clark Chief ATR (MAMBRINO CHIEF x LITTLE NORA) | ||
| Shoo Fly MHR (YOUNG MORRILL x unknown) | ||||
| unknown | ||||
| May ASR | Mountain Slasher F-59 | Murrells Copperbottom | Copperbottom ASR ( imp. COPPERBOTTOM 1810 'Canadian Pacer' x DAUGHTER OF STUMP THE DEALER) | |
| unknown | ||||
| ASR mare by Son Of Timoleon | Son Of Timoleon ASR (TIMOLEON x unknown) | |||
| mare by Smith's Julius Caesar ASR (SMITHS JULIUS CAESAR x unknown) | ||||
| Lady Grey ASR | Tom Hal F-20 | Kittrell's Tom Hal ASR (BALD STOCKINGS x GEORGE COON MARE) | ||
| Julia Johnson ASR (ADAMS STUMP THE DEALER x JULIA) | ||||
| unknown | ||||
| Nell Dement F-3 Sorrel mare, both hind socks, strip, flax mane and tail. 1902 | ||||
| Flax ASR | Stonewall Jackson F-53 | Washington Denmark ASR | Gaines Denmark ASR | Denmark ASR (HEDGEFORD x )BETSEY HARRISON |
| Stevenson Mare ASR (COCKSPUR x unknown) | ||||
| Polly Hopkins | Cockspur (COCK ROBIN x DAUGHTER OF HOTSPUR) | |||
| unknown | ||||
| Tom Hal mare | Kittrells Tom Hal ASR | Bald Stockings ASR (TOM HAL x DAUGHTER OF COPPERBOTTOM) | ||
| GEORGE COON MARE (WHIP COMET x unknown) | ||||
| Gray Eagle mare ATR | Grey Eagle MHR (CHRIS DOYLES BLACK HAWK x MR BROWN MARE) | |||
| unknown | ||||
| unknown | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roan Allen F-38 | Allen F-1 | Allendorf | ONWARD | George Wilkes F-54 (HAMBLETONIAN x DOLLY SPANKER) |
| DOLLY (MAMBRINO CHIEF x FANNY) | ||||
| ALMA MATER | MAMBRINO PATCHEN (MAMBRINO CHIEF x RODES MARE) | |||
| ESTELLA (AUSTRALIAN x FANNY G) | ||||
| Maggie Marshall | BRADFORDS TELEGRAPH | BLACK HAWK (SHERMAN MORGAN x QUEEN OF THE NECK) | ||
| NATHAN HARDY MARE (SIR WALTER x DAM BY HAMILTONIAN) | ||||
| TRUMAN POLLOCK MARE | unknown | |||
| unknown | ||||
| Gertrude F-84 | Royal Denmark ASB | ARTIST | KING WILLIAM (WASHINGTON DENMARK x QUEEN) | |
| LUCY (BRINKERS DRENNON x DINAH) | ||||
| unknown | ||||
| Ball II | BULLET JR | BULLET (VERMONT BOY FANINGS x STELLA) | ||
| OLEARY MARE (GAYLORD x GRAY MARE) | ||||
| BALL | Earnheart's Brooks F-25 (**Brooks F-24 x BY YOUNG PILOT) | |||
| unknown | ||||
| Mitch F-5 Chestnut stallion | ||||
| Mattie H. | Smith's Stonewall F-30 | Stonewall Jackson F-53 | WASHINGTON DENMARK | GAINES DENMARK (DENMARK x STEVENSON MARE) |
| POLLY HOPKINS (COCKSPUR x unknown) | ||||
| TOM HAL MARE | KITTRELLS TOM HAL (BALD STOCKINGS x GEORGE COON MARE) | |||
| GRAY EAGLE MARE (GREY EAGLE x unknown) | ||||
| Daisy Walker ASB | BILLY BOY | DENNIS DRENNON (unknown x unknown) | ||
| unknown | ||||
| unknown | ||||
| unknown | ||||
| Hurry ASB | Roscoe ASB | Blue Jeans ASB | PHILLIPS BLACK HORSE | GENERAL TAYLOR (LETTONS OLD PUP x MASON COUNTY MARE) |
| KATE WALKER (PETERS HALCORN x unknown) | ||||
| SALLIE W | GRAY EAGLE JR (GREY EAGLE x unknown) | |||
| MISS CROCKETT (ODENS DAVY CROCKETT x DAUGHTER OF POTOMAC) | ||||
| Puss ASB | ROB ROY | DENMARK (HEDGEFORD x BETSEY HARRISON) | ||
| PACING COPPERBOTTOM MARE (PACING COPPERBOTTOM x MARE BY KOSCIUSKO) | ||||
| HAGGARD MARE | CAPTAIN WALKER (TECUMSEH x DAUGHTER OF BLACKBURNS WHIP) | |||
| unknown | ||||
| Mare by Greenwood ASB | Greenwood ASB | CLARK CHIEF | MAMBRINO CHIEF (MAMBRINO PAYMASTER x E A ELDRIDGE MARE) | |
| LITTLE NORA (DOWNINGS BAY MESSENGER x MRS CAUDLE) | ||||
| SHOO FLY | YOUNG MORRILL (MORRILL x SMITH MARE) | |||
| unknown | ||||
| unknown | ||||
| Donald F-6 Chestnut stallion. DOB unknown, died 1909 | ||||
| May ASB | Mountain Slasher F-59 | Murrells Copperbottom | COPPERBOTTOM ASB | imp. COPPERBOTTOM 1810 'Canadian Pacer' (unknown x unknown) |
| DAUGHTER OF STUMP THE DEALER (STUMP THE DEALER x unknown) | ||||
| unknown | ||||
| ASB mare by Son Of Timoleon | SON OF TIMOLEON | TIMOLEON (SIR ARCHY x SALTRAM MARE) | ||
| unknown | ||||
| DAUGHTER OF SMITHS JULIUS CAESAR | SMITHS JULIUS CAESAR (WHIP x unknown) | |||
| unknown | ||||
| Lady Grey ASB | Mountain Slasher F-59 | Murrells Copperbottom | COPPERBOTTOM ASB ( imp. COPPERBOTTOM 1810 'Canadian Pacer' x DAUGHTER OF STUMP THE DEALER ) | |
| unknown | ||||
| ASB mare by Son Of Timoleon | SON OF TIMOLEON (TIMOLEON x unknown) | |||
| DAUGHTER OF SMITHS JULIUS CAESAR (SMITHS JULIUS CAESAR x unknown) | ||||
| unknown | ||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merry Boy | Roan Allen F-38 | Allen F-1 | Allendorf | Onward (George Wilkes F-54 x DOLLY) |
| ALMA MATER (MAMBRINO PATCHEN x ESTELLA) | ||||
| Maggie Marshall | BRADFORDS TELEGRAPH (BLACK HAWK x NATHAN HARDY MARE) | |||
| TRUMAN POLLOCK MARE (unknown x unknown) | ||||
| Gertrude F-84 | Royal Denmark ASB | ARTIST (KING WILLIAM x LUCY) | ||
| unknown | ||||
| Ball II | BULLET JR (BULLET x OLEARY MARE) | |||
| BALL (Earnheart's Brooks F-25 x unknown) | ||||
| Merry Legs F-4 | Allen F-1 | Allendorf | Onward (George Wilkes F-54 x DOLLY) | |
| ALMA MATER (MAMBRINO PATCHEN x ESTELLA) | ||||
| Maggie Marshall | BRADFORDS TELEGRAPH (BLACK HAWK x NATHAN HARDY MARE) | |||
| TRUMAN POLLOCK MARE (unknown x unknown) | ||||
| Nell Dement F-3 | Donald F-6 | HURRY (ROSCOE x DAUGHTER OF GREENWOOD) | ||
| MAY (Mountain Slasher F-59 x LADY GREY) | ||||
| Flax ASR ( x ) | Stonewall Jackson F-53 (WASHINGTON DENMARK x TOM HAL MARE) | |||
| unknown | ||||
| Ed Nowlin F-8 Sorrel roan stallion. 1928-1934 | ||||
| Little Maid | SLIPPERY JIM | GIOVANNI | DANDY JIM II | MCDONALD CHIEF (REX MCDONALD x LADY MCCLELLAND) |
| LADY MC (WAITS INDIAN CHIEF x CRICKET) | ||||
| FRANCESCA | JOEL (MONTE CRISTO x LADY BROOKS) | |||
| MABEL ( HAPPY TIME x MARY) | ||||
| Nell Dement F-3 | Donald F-6 | HURRY (ROSCOE x DAUGHTER OF GREENWOOD) | ||
| MAY (Mountain Slasher F-59 x LADY GREY) | ||||
| Flax ASR ( x ) | Stonewall Jackson F-53 (WASHINGTON DENMARK x TOM HAL MARE) | |||
| unknown | ||||
| BY ALLAN | Allen F-1 | Allendorf | Onward (George Wilkes F-54 x DOLLY) | |
| ALMA MATER (MAMBRINO PATCHEN x ESTELLA) | ||||
| Maggie Marshall | BRADFORDS TELEGRAPH (BLACK HAWK x NATHAN HARDY MARE) | |||
| TRUMAN POLLOCK MARE (unknown x unknown) | ||||
| unknown | ||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin's Whirlwind |
WHIRLWIND |
INDIAN CHIEF | BLOODS VERMONT BLACK HAWK | BLACK HAWK I (SHERMAN MORGAN x SAUNDERS MARE) |
| OLD POLLY (SHERMAN MORGAN x DR HOWE MARE) | ||||
| LOU BERRY | EDWIN FORREST (YOUNG BAY KENTUCKY HUNTER x DOLL) | |||
| FAN (DOWNINGS JERSEY MESSENGER x FIB) | ||||
| Unknown | ||||
| ARABIAN MAID | VERMONT MORGAN | BARNARD MORGAN | GIFFORD MORGAN (WOODBURY MORGAN x GIFFORD MARE BY JUSTIN MORGAN) | |
| BONAPARTE MARE (BONAPARTE x ALVAH NEWTON MARE) | ||||
| SHERMAN MORGAN MARE | SHERMAN MORGAN (JUSTIN MORGAN x JAMES SHERMAN MARE) | |||
| Unknown | ||||
| HOKE MARE | ZILCAADI | Unknown | ||
| Unknown | ||||
| BAREFOOT MARE | BAREFOOT (TRAMP x ROSAMOND) | |||
| ETHILINDA (MARSHAL BERTRAND x HONESTY) | ||||
| Phil Beard F-12 Bay stallion, with OH fetlock. 1890. (#366 ASR) | ||||
| Beulah | DIAMOND JR | DIAMOND DENMARK | GAINES DENMARK | DENMARK (HEDGEFORD x BETSEY HARRISON) |
| STEVENSON MARE (COCKSPUR x Unknown) | ||||
|
QUEEN |
BALD STOCKINGS ( Canadian TOM HAL x DAUGHTER OF COPPERBOTTOM) | |||
| PERSONS MARE (ISAAC JOHNSONS COPPERBOTTOM x Unknown) | ||||
| Unknown | ||||
| BEULAH |
JOHN MORGAN |
SOVEREIGN | EMILIUS (ORVILLE x EMILY) | |
| FLEUR-DE-LIS (BOURBON x LADY RACHEL) | ||||
|
SALLY LEWIS |
GLENCOE (SULTAN x TRAMPOLINE) | |||
| MOTTO (BAREFOOT x LADY THOMPKINS) | ||||
|
COSTELLA |
BOSTON | TIMOLEON (SIR ARCHY x SALTRAM MARE) | ||
| SISTER TO TUCKAHOE (BALLS FLORIZEL x ALDERMAN MARE) | ||||
| Unknown | ||||
| Montgomery Chief | BOURBON CHIEF | HARRISON CHIEF | CLARK CHIEF | MAMBRINO CHIEF (MAMBRINO PAYMASTER x E A ELDRIDGE MARE) |
| LITTLE NORA (DOWNINGS BAY MESSENGER x MRS CAUDLE) | ||||
| LUTE BOYD | JOE DOWNING (EDWIN FORREST x )LIZZIE PEEBLES | |||
| EAGLE (ROBERT BRUCE x DAUGHTER OF BUCK ELK) | ||||
| BELLE | LATHAM'S DENMARK | WASHINGTON DENMARK (GAINES DENMARK x POLLY HOPKINS) | ||
| QUEEN (BALD STOCKINGS x PERSONS MARE) | ||||
|
DAUGHTER OF BELLFOUNDER |
BELLFOUNDER (OLD BELLFOUNDER x VELOCITY) | |||
| DAUGHTER OF BLACKBURNS WHIP (BLACKBURNS WHIP x Unknown) | ||||
| ANNIE C | WILSONS KING | HARRISON CHIEF | CLARK CHIEF (MAMBRINO CHIEF x LITTLE NORA) | |
| LUTE BOYD (JOE DOWNING x EAGLE) | ||||
| BELLE | PARSONS ABDALLAH (ALEXANDERS ABDALLAH x Unknown) | |||
| DAUGHTER OF YELLOW JACKET (WELLS YELLOW JACKET x Unknown) | ||||
| KATE | RICHELIEU | INDIAN CHIEF (BLOODS VERMONT BLACK HAWK x LOU BERRY) | ||
| JOHN STONE MARE (GOODMANS CHEROKEE x JOHN STONE TB MARE) | ||||
| OLD KATE | KENTUCKY CHIEF (INDIAN CHIEF x DAUGHTER OF SIR CHARLES) | |||
| DIXIE (GLENCOE x DAUGHTER OF STAR DAVIS) | ||||
| Moreland's Pride F-13 Bay stallion, with a star. 1908 (#3564 ASR) | ||||
| Lucy D. | SILVER KING |
ON TIME |
Stonewall Jackson F-53 | WASHINGTON DENMARK (GAINES DENMARK x POLLY HOPKINS) |
| TOM HAL MARE (KITTRELLS TOM HAL x GRAY EAGLE MARE) | ||||
| FANNIE | BELSHAZZAR (BLACKLOCK x MANUELLA) | |||
| DAUGHTER OF FRANK (FRANK x Unknown) | ||||
| MOLLIE MOUNTS | CABELLS LEXINGTON | GISTS BLACK HAWK ( BLOODS VERMONT BLACK HAWK x GIST MARE) | ||
| MOLLY WARD (WARDS FLYING CLOUD x PRICE MARE BY SOVREIGN) | ||||
| DAUGHTER OF YOUNG AMERICAN | YOUNG AMERICAN (Unknown x Unknown) | |||
| DAUGHTER OF MILLERS DENMARK ( x ) | ||||
|
KATE |
ON TIME | Stonewall Jackson F-53 | WASHINGTON DENMARK (GAINES DENMARK x POLLY HOPKINS) | |
| TOM HAL MARE (KITTRELLS TOM HAL x GRAY EAGLE MARE) | ||||
| FANNIE | BELSHAZZAR (BLACKLOCK x MANUELLA) | |||
| DAUGHTER OF FRANK (FRANK x Unknown) | ||||
| DAUGHTER OF HAYS WHIP | HAYS WHIP | Unknown | ||
| Unknown | ||||
| Unknown | ||||
| Fry's Hal | BROWN HAL F-83 | Tom Hal F-20 | KITTRELLS TOM HAL | BALD STOCKINGS ( Canadian TOM HAL x DAUGHTER OF COPPERBOTTOM) |
| GEORGE COON MARE (WHIP COMET x Unknown) | ||||
| JULIA JOHNSON | ADAMS STUMP THE DEALER (STUMP THE DEALER x Unknown) | |||
| JULIA (WHIP x Unknown) | ||||
| LIZZIE | JOHN NETHERLAND | TAYLORS HENRY HAL (KITTRELLS TOM HAL x DAUGHTER OF TELEGRAPH) | ||
| Unknown | ||||
| BLACKIE | JOHN HAL ( SMITHS JOHN EATON x Unknown) | |||
| OLD MARCH (YOUNG CONQUEROR x CONRAD HICKS MARE) | ||||
| OLD PICK | Earnheart's Brooks F-25 | **Brooks F-24 | BROWN PILOT (ONE-EYED COPPERBOTTOM x CHEROKEE MARE) | |
| DORK (Unknown x Unknown) | ||||
| BY YOUNG PILOT | YOUNG PILOT (**Brooks F-24 x BY BROWN PILOT) | |||
| UNKNOWN MARE ASHA (Unknown x Unknown) | ||||
| BROWN DUKE MARE | BROWN DUKE | Unknown | ||
| Unknown | ||||
| Unknown | ||||
| Eddie Hal F-14 Bay stallion. 1896 | ||||
| Dolly | Dibrell | CRAMER | MCMEENS TRAVELER | SUGGS STUMP (STUMP THE DEALER x Unknown) |
| BETSY BAKER (ALGERINE x MARE BY SUGGS STUMP) | ||||
| Unknown | ||||
| MARE BY MABERIER CLIPPER | MABERIER CLIPPER | Unknown | ||
| Unknown | ||||
| Unknown | ||||
| JINNIE | PRINCE PULASKI | OLD TRAVELER | Unknown | |
| Unknown | ||||
| Unknown | ||||
| MARTHY | STUMP | Unknown | ||
| Unknown | ||||
| Unknown | ||||
| Gardner's Stonewall | Stonewall Jackson F-53 | WASHINGTON DENMARK | GAINES DENMARK | DENMARK (HEDGEFORD x BETSEY HARRISON) |
| STEVENSON MARE (COCKSPUR x Unknown) | ||||
| POLLY HOPKINS | COCKSPUR (COCK ROBIN x DAUGHTER OF HOTSPUR) | |||
| Unknown | ||||
| TOM HAL MARE | KITTRELLS TOM HAL | BALD STOCKINGS ( Canadian TOM HAL x DAUGHTER OF COPPERBOTTOM) | ||
| GEORGE COON MARE (WHIP COMET x Unknown) | ||||
| GRAY EAGLE MARE | GREY EAGLE (CHRIS DOYLES BLACK HAWK x MR BROWN MARE) | |||
| Unknown | ||||
| Unknown | ||||
| Raleigh F-15 Stallion. | ||||
| mare by Stonewall Jackson F-53 | Stonewall Jackson F-53 | WASHINGTON DENMARK | GAINES DENMARK | DENMARK (HEDGEFORD x BETSEY HARRISON) |
| STEVENSON MARE (COCKSPUR x Unknown) | ||||
| POLLY HOPKINS | COCKSPUR (COCK ROBIN x DAUGHTER OF HOTSPUR) | |||
| Unknown | ||||
| TOM HAL MARE | KITTRELLS TOM HAL | BALD STOCKINGS ( Canadian TOM HAL x DAUGHTER OF COPPERBOTTOM) | ||
| GEORGE COON MARE (WHIP COMET x Unknown) | ||||
| GRAY EAGLE MARE | GREY EAGLE (CHRIS DOYLES BLACK HAWK x MR BROWN MARE) | |||
| Unknown | ||||
| Unknown | ||||
| Frank Wolford | Bradford's Telegraph | BLACK HAWK | SHERMAN MORGAN | JUSTIN MORGAN (TRUE BRITON x DAUGHTER OF DIAMOND) |
| JAMES SHERMAN MARE (Unknown x Unknown) | ||||
| QUEEN OF THE NECK | CAPTAIN ABSOLUTE (CLAVILENO x PIONEER CONSTITUTION MARE) | |||
| SAUNDERS MARE FROM NB (LOFTY x WILDAIR MARE) | ||||
| NATHAN HARDY MARE | SIR WALTER | WHIP (SALTRAM x HEROD MARE) | ||
| Unknown | ||||
| DAM BY HAMILTONIAN | BISHOPS HAMILTONIAN (MESSENGER x PHEASANT) | |||
| Unknown | ||||
|
GIPSEY |
ETHAN ALLEN | BLACK HAWK | SHERMAN MORGAN (JUSTIN MORGAN x JAMES SHERMAN MARE) | |
| QUEEN OF THE NECK (CAPTAIN ABSOLUTE x SAUNDERS MARE FROM NB) | ||||
|
POLL |
RED ROBIN ( JUSTIN MORGAN x BATES MARE) | |||
| BEMIS MARE (GRAY STALLION x DR CHANDLER MARE) | ||||
|
QUARTER HORSE MARE |
Unknown | |||
| Unknown | ||||
| Prince Albert F-16 Bay stallion. 1871 - 1891 (#1605 ASR) | ||||
| Dau. of Norman | Norman ASB | NORMAN (atr #25) | MORSE HORSE | EUROPEAN (JUSTIN MORGAN x CANADIAN) |
| BECK (HARRIS HAMBLETONIAN x )MOZZA | ||||
| SLOCUM MARE | PADDOCK'S MAGNUM BONUM (MAGNUM BONUM x Unknown) | |||
| Unknown | ||||
| DAU. OF YOUNG SIR CHARLES | YOUNG SIR CHARLES | SIR CHARLES (SIR ARCHY x CITIZEN MARE) | ||
| DAM BY POTOMAC (POTOMAC x Unknown) | ||||
| Unknown | ||||
| Dau. of Romulus | ROMULUS | MURDOCK | SIR CHARLES (SIR ARCHY x CITIZEN MARE ) | |
| BEDFORD MARE (x Unknown) | ||||
| Unknown | ||||
| Unknown | ||||
| *Cyclone | BOB TAYLOR | HAL SUMNER F-7 | SUMNER HAL | STEELS PRIAM (TOGGINS HAL x Unknown) |
| PRIAM MARE (PRIAM x Unknown) | ||||
| SUNSHINE | BUD ALLEN (MITCH F-5 x MERRY LEGS F-4) | |||
| ELLA (BULLETT x MARE BY BROOKS) | ||||
| JENNIE | ENFIELD | HAMBLETONIAN ( x ) | ||
| JULIA MACHREE ( x ) | ||||
| HELOISE | ABDALLAH JR ( x ) | |||
| Unknown ( x ) | ||||
| BY ENGINEER | ENGINEER | SAMPSON | BLAZE (FLYING CHILDERS x CONFEDERATE FILLY) | |
| HIP MARE (HIP x SPARK MARE) | ||||
| YOUNG GREYHOUND MARE | YOUNG GREYHOUND (GREYHOUND x CROFTS PET MARE) | |||
| CURWEN BARB MARE (CURWENS BAY BARB x FAMILY NUMBER THIRTY SIX) | ||||
| Unknown | ||||
| Clifford C F-17 | ||||
| **Daisy | SLIPPERY JIM | GIOVANNI | DANDY JIM II | MCDONALD CHIEF (REX MCDONALD x LADY MCCLELLAND) |
| LADY MC (WAITS INDIAN CHIEF x CRICKET) | ||||
| FRANCESCA | JOEL (MONTE CRISTO x LADY BROOKS) | |||
| MABEL ( HAPPY TIME x MARY) | ||||
| Nell Dement F-3 | Donald F-6 | HURRY (ROSCOE x DAUGHTER OF GREENWOOD) | ||
| MAY (Mountain Slasher F-59 x LADY GREY) | ||||
| Flax ASR ( x ) | Stonewall Jackson F-53 (WASHINGTON DENMARK x TOM HAL MARE) | |||
| unknown | ||||
| Unknown | ||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Artist Mont |
KIRKMONT |
EGMONT | BELMONT | ALEXANDERS ABDALLAH (HAMBLETONIAN x KATY DARLING) |
| BELLE (MAMBRINO CHIEF x BELLE LUPE) | ||||
| MINERVA | PILOT JR (OLD PILOT x NANCY POPE) | |||
| BACCHANTE MAMBRINO (MAMBRINO CHIEF x GRAY BACCHANTE) | ||||
| MAMBRINO CHIEF DAUGHTER | MAMBRINO CHIEF | MAMBRINO PAYMASTER (MAMBRINO x MARE BY PAYMASTER) | ||
| E. A. Eldridge mare (LATHAM HORSE x unknown) | ||||
| Unknown | ||||
| FLAXIE | FLAX TAIL | Unknown | ||
| Unknown | ||||
| Unknown | ||||
| Artist Boy F-19 Brown stallion. | ||||
| Unknown | ||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | TAYLORS HENRY HAL |
KITTRELLS TOM HAL |
BALD STOCKINGS | Canadian TOM HAL (JUSTIN MORGAN x MARYLAND PACING MARE) |
| DAUGHTER OF COPPERBOTTOM (JOWETTS COPPER BOTTOM x DAUGHTER OF TARQUIN) | ||||
|
GEORGE COON MARE |
WHIP COMET (WHIP x COMET MARE) | |||
| Unknown | ||||
| DAUGHTER OF TELEGRAPH | LIPSCOMBS TELEGRAPH | KITTRELLS TOM HAL (BALD STOCKINGS x GEORGE COON MARE) | ||
| Unknown | ||||
| Unknown | ||||
| DAUGHTER OF NOLANS COPPERBOTTOM | NOLANS COPPERBOTTOM | JOWETT'S COPPERBOTTOM | JUSTIN MORGAN (TRUE BRITON x DAUGHTER OF DIAMOND) | |
| NARRAGANSETT PACER (Unknown x Unknown) | ||||
| Unknown | ||||
| Unknown | ||||
| General Hardee F-21 Brown stallion. 1862 | ||||
| Mollie Traveler | MCMEENS TRAVELER | SUGGS STUMP | STUMP THE DEALER | BRYAN OLYNN (ASTON x LE SANG MARE) |
| GREY DIOMED MARE (TAYLOES GREY DIOMED x TB MARE) | ||||
| Unknown | ||||
| BETSY BAKER | ALGERINE | WHIP HORSE (Unknown x Unknown) | ||
| Unknown | ||||
| MARE BY SUGGS STUMP | SUGGS STUMP (STUMP THE DEALER x Unknown) | |||
| FEATHERSTONES OLD ROAN (Unknown x Unknown) | ||||
| MARE BY CUMMINGS WHIP |
CUMMINGS WHIP |
Unknown | ||
| Unknown | ||||
| Unknown | ||||
| Roes Chief F-35 | Bourbon Prince | BOURBON CHIEF | HARRISON CHIEF | CLARK CHIEF (MAMBRINO CHIEF x LITTLE NORA) |
| LUTE BOYD (JOE DOWNING x EAGLE) | ||||
| BELLE | LATHAM'S DENMARK (WASHINGTON DENMARK x QUEEN) | |||
| DAUGHTER OF BELLFOUNDER (BELLFOUNDER x DAUGHTER OF BLACKBURNS WHIP) | ||||
| ROSE SCOTT | DOLAN DENMARK | WASHINGTON (CROMWELL x ALICE) | ||
| DAUGHTER OF KING WILLIAM (KING WILLIAM x DAUGHTER OF JOHN DILLARD) | ||||
| DANNIE | DIAMOND DENMARK (GAINES DENMARK x QUEEN) | |||
| MARY (KERRS BLACK HAWK x DAUGHTER OF BEANS LITTLE TOM) | ||||
| Romany Girl (4642) | RED KING II | FORREST DENMARK | MAMBRINO FORREST (NED FORREST JR x Unknown) | |
| OLD QUEEN DENMARK ( LATHAM'S DENMARKx MOLLY H) | ||||
| FRANKIE | RHODERICK (MAMBRINO LE GRAND x RHODY) | |||
| BERTHA LINDEN (TROJAN JR x LADY DIAMOND) | ||||
| STERLING BESS | STERLING DENMARK | CROMWELL (WASHINGTON DENMARK x GREY MAG) | ||
| ALICE (HARPS HALCORN x DAUGHTER OF CRUSADER) | ||||
| BESS | KING WILLIAM II ( KING WILLIAM x DAUGHTER OF EXPERT) | |||
| DAUGHTER OF SALMONS DRENNON (SALMONS DRENNON x DAUGHTER OF BENTONS DIOMED) | ||||
|
*Dixie Boy F-22 Brown stallion. |
||||
| Nell Dement F-3 | Donald F-6 | HURRY | ROSCOE | BLUE JEANS (PHILLIPS BLACK HORSE x SALLIE W) |
| PUSS (ROB ROY x HAGGARD MARE) | ||||
| DAUGHTER OF GREENWOOD | GREENWOOD (CLARK CHIEF x SHOO FLY) | |||
| Unknown | ||||
| MAY | Mountain Slasher F-59 | MURRELLS COPPERBOTTOM (COPPERBOTTOM x Unknown) | ||
| DAUGHTER OF SON OF TIMOLEON (SON OF TIMOLEON x DAUGHTER OF SMITHS JULIUS CAESAR) | ||||
| LADY GREY | Tom Hal F-20 (KITTRELLS TOM HAL x JULIA JOHNSON) | |||
| Unknown | ||||
| Flax | Stonewall Jackson F-53 | WASHINGTON DENMARK | GAINES DENMARK (DENMARK x STEVENSON MARE) | |
| POLLY HOPKINS (COCKSPUR x Unknown ) | ||||
| TOM HAL MARE | KITTRELLS TOM HAL (BALD STOCKINGS x GEORGE COON MARE) | |||
| GRAY EAGLE MARE (GREY EAGLE x Unknown) | ||||
| Unknown | ||||
| Bell Buckle | Bow Bells | ELECTIONEER | HAMBLETONIAN | ABDALLAH (MAMBRINO x AMAZZONIA) |
| CHARLES KENT MARE ( BELLFOUNDER x ONE EYE) | ||||
| GREEN MOUNTAIN MAID | HARRY CLAY (CASSIUS M CLAY JR x FAN) | |||
| SHANGHAI MARY (LEXINGTON x )MARE BY SEELYS AMERICAN STAR | ||||
| BEAUTIFUL BELLS | THE MOOR | CLAY PILOT (CASSIUS M CLAY JR x LADY PILOT) | ||
| BELLE OF WABASH (Fenwick's Copperbottom x MARE BY BLACK HAWK) | ||||
| MINNEHAHA | STEVENS BALD CHIEF (BAY CHIEF x MARE BY MAMBRINO CHIEF) | |||
| NETTIE CLAY (CASSIUS M CLAY JR x COL MORGAN MARE) | ||||
| Leta Wedgewood | WEDGEWOOD | BELMONT | ALEXANDER'S ABDALLAH (HAMBLETONIAN x KATY DARLING) | |
| BELLE (MAMBRINO CHIEF x BELLE LUPE) | ||||
| WOODBINE | WOODFORD (KOSCIUSKO x MELISSA) | |||
| SINGLETON MARE (Unknown x Unknown) | ||||
| MILETA | NUTWOOD | BELMONT (ALEXANDERS ABDALLAH x BELLE) | ||
| MISS RUSSELL (PILOT JR x SALLY RUSSELL) | ||||
| Unknown | ||||
| *Bell Boy F-23 Brown stallion. | ||||
| Unknown | ||||
| Brown Pilot | ONE-EYED COPPERBOTTOM | JOWETT'S COPPERBOTTOM | JUSTIN MORGAN | TRUE BRITON (LLOYDS TRAVELLER x BETTY LEEDS) |
| DAUGHTER OF DIAMOND (DIAMOND x DAUGHTER OF SPORTSMAN) | ||||
| NARRAGANSETT PACER | Unknown | |||
| Unknown | ||||
| MARE BY IMPORTED SPREAD EAGLE | SPREAD EAGLE | VOLUNTEER (ECLIPSE x TARTAR MARE) | ||
| HIGHFLYER MARE (HIGHFLYER x ROCKINGHAMS ENGINEER MARE) | ||||
| MARE BY PERFECTION | PERFECTION (ROYALIST x Unknown) | |||
| Unknown | ||||
| CHEROKEE MARE |
CHEROKEE |
SIR ARCHY | DIOMED (FLORIZEL x SISTER TO JUNO) | |
| CASTIANIRA (ROCKINGHAM x TABITHA) | ||||
| ROXANA | HEPHESTION (BUZZARD x CASTIANIRA) | |||
| OLD ROXANA (MARPLOT x JULIET) | ||||
| BELLAIR MARE | COOKS BELLAIR | TAYLOES BELLAIR SECOND (MEDLEY x YOUNG SELIMA) | ||
| Unknown | ||||
| PACOLET MARE | JACKSONS PACOLET (CITIZEN x MARY GREY) | |||
| AMERICAN FAMILY THIRTY FIVE (Unknown x Unknown) | ||||
|
**Brooks F-24 (aka Hardison's Brooks) Brown stallion, four stockings, bald face, one glass eye. 16 hands. 1845 -1877. |
||||
| Dork | Unknown | |||
| Unknown | ||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
